We accept PayPal, Venmo, and CashApp. If paying by Venmo or CashApp, please call us at (833) 925-1957 to arrange payment.
Level | Price | |
---|---|---|
Prepaid Advocacy Services - FREE | Free. | Select |
1 Month of Prepaid Advocacy Services - Peace of Mind Package (Level 1) | $29.99 per Month. | Select |
1 Quarter of Prepaid Advocacy Services - Peace of Mind Package (Level 1) | $89.97 every 3 Months. | Select |
1 Year of Prepaid Advocacy Services - Peace of Mind Package (Level 1) | $325.00 per Year. | Select |
1 Month of Prepaid Advocacy Services - Peace of Mind Small Family Package (Level 2) | $49.99 per Month. | Select |
1 Quarter of Prepaid Advocacy Services - Peace of Mind Small Family Package (Level 2) | $149.97 every 3 Months. | Select |
1 Year of Prepaid Advocacy Services - Peace of Mind Small Family Package (Level 2) | $550.00 per Year. | Select |
1 Month of Prepaid Advocacy Services - Peace of Mind Mid-Size Family Package (Level 3) | $69.99 per Month. | Select |
1 Quarter of Prepaid Advocacy Services - Peace of Mind Mid-Size Family Package (Level 3) | $209.97 every 3 Months. | Select |
1 Year of Prepaid Advocacy Services - Peace of Mind Mid-Size Family Package (Level 3) | $775.00 per Year. | Select |
1 Month of Prepaid Advocacy Services - Peace of Mind Large Family Package (Level 4) | $89.99 per Month. | Select |
1 Quarter of Prepaid Advocacy Services - Peace of Mind Large Family Package (Level 4) | $269.97 every 3 Months. | Select |
1 Year of Prepaid Advocacy Services - Peace of Mind Large Family Package (Level 4) | $1,025.00 per Year. | Select |
Prepaid Advocacy Services - Incident Advocacy Package (90 day membership) | $499.00 every 90 Days. | Select |
Prepaid Advocacy Services - Expulsion Advocacy Package (90 day membership) | $799.00 every 180 Days. | Select |
Prepaid Advocacy Services - School Employee (1 month) | $99.99 per Month. | Select |
Prepaid Advocacy Services - School Employee (1 quarter) | $299.97 every 3 Months. | Select |
Prepaid Advocacy Services - School Employee (1 year) | $1,100.00 per Year. | Select |
Already a member? Login
Share This Page